<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Members - Getting Started  </title>
<link>http://help.dailypaintworks.com/knowledgebase/category.php?id=8</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=12</guid>
										<title>0100. New DPW Member: Getting Started Guide</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=12</link>
										<description><![CDATA[                        Welcome to DPW!                                                                                                                                                                This is a quick guide on how to set yourself up in...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=39</guid>
										<title>0300. How to be on the Front Page and in the Daily Email</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=39</link>
										<description><![CDATA[It is the Publish On&nbsp;date of a painting in DPW that determines when it will be on the front page and in the Daily Email.                                        So, if you want to be on the front page and in the email tomorrow, then be sure one...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=26</guid>
										<title>0400. How to Create or Edit a DPW Auction</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=26</link>
										<description><![CDATA[                        Be sure to advertise your auction to your buyers on your website or blog!                        Don&#039;t just rely on having your auction in DPW to attract buyers. Its always good set up a new post with a link to the...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=38</guid>
										<title>0500. How to create PayPal Buy it Now links in DPW</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=38</link>
										<description><![CDATA[This article is for DPW members and explains how to create PayPal Buy it Now links in your Art Tracking grid for your paintings.                                        DPW is very flexible in how it lets you sell your art. You can use any and all of...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=47</guid>
										<title>0600. How to Track your Buyers in your Art Tracking Grid</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=47</link>
										<description><![CDATA[How to Track your Buyers in your Art Tracking Grid                                                      You can fully manage your buyers and assign them to artwork in your Art Tracking grid.                                                           ...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=48</guid>
										<title>0700. How to Have DPW Automatically Manage your Buyers and Payments</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=48</link>
										<description><![CDATA[How to Have DPW Automatically Manage your Buyers and Payments                                                                                                If you haven&#039;t already, first read about tracking your buyers in your Art Tracking grid....]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=29</guid>
										<title>Formatting your Blog Posts for DPW Pulls</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=29</link>
										<description><![CDATA[DPW pulls the first image                                                            DPW will pull the first image from your post, so be sure it&#039;s the image of the painting you want pulled into DPW. No worries if you accidentally get the wrong...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=27</guid>
										<title>Get the DPW Widgets!</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=27</link>
										<description><![CDATA[IMPORTANT: The code for the new DPW Gallery Widget that rotates your last 10 paintings live from your gallery is not in this article but instead in your DPW Gallery page.                                                  How to get the New DPW Gallery...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=28</guid>
										<title>How to make the best image of your painting for your blog and DPW.</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=28</link>
										<description><![CDATA[Taking the picture                                                       The following tips are important to remember:                                                                  Use a high-resolution digital camera - anything 4 mega-pixels and...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=52</guid>
										<title>How to set up Google Analytics to track your DPW Traffic</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=52</link>
										<description><![CDATA[View Better, more Detailed Statistics with Google Analytics               As you likely know, DPW provides click-level traffic statistics by artwork in your my Traffic tab in your my Paintworks page.            With a free Google Analytics account...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=21</guid>
										<title>If I Join DPW, do I have to only use DPW Auctions?</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=21</link>
										<description><![CDATA[If I join DPW do I have to sell all my paintings through DPW Auctions?                    Absolutely not! If you sign up for DPW Auctions, you can use your DPW Gallery/Store, Art Tracking, and Statistics pages and sell through any combination of DPW...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=43</guid>
										<title>Pinterest, Facebook, and Copyright Issues</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=43</link>
										<description><![CDATA[What is DPW&#039;s view on the Copyright issues surrounding the posting of images on Pinterest and Facebook?                                                  Many artists are understandably concerned about the copyright issues surrounding the pinning...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=53</guid>
										<title>Posting to Facebook from your Art Tracking Grid</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=53</link>
										<description><![CDATA[You can now easily post your artwork to your Facebook page directly from your Art Tracking grid.        No more small Thumbnails!           This isn&#039;t a "Liking" or what you get with using Networked Blogs app with a small thumbnail but instead,...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=46</guid>
										<title>Your Traffic Statistics Explained</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=46</link>
										<description><![CDATA[How to view your Statistics                            As a member, you can view the traffic statistics for your paintings on your my Traffic Statistics page:                                          http://www.dailypaintworks.com/Account/Statistics ...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=40</guid>
										<title>How do I get the Zoom Feature for my images?</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=40</link>
										<description><![CDATA[First Make your Image Large Enough to Zoom            Your images in DPW will automatically have the zoom feature, where you can mouse over the image to magnify, when their resolution is greater than or equal to 600 pixels wide or tall. Keep in mind...]]></description>

									</item>
<item>
										<guid>http://help.dailypaintworks.com/knowledgebase/article.php?id=10</guid>
										<title>Recommended Browsers</title>
										<link>http://help.dailypaintworks.com/knowledgebase/article.php?id=10</link>
										<description><![CDATA[Our goal is for DPW to work flawlessly on every computer, Mac and Windows, and every browser and version. This goal is not easy to realize as the number of combinations number in the dozens.                Currently, most everything, especially the...]]></description>

									</item>

</channel>

</rss>